Mme. Marie Louise Nsabiyumva, General Manager
Phone: (257) 213375 & (257) 226862
Fax: (257) 22-6862
Email: cecm@cbinf.com
nsabiyumva1963@yahoo.fr
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 29,449 | N/A | 17,824 |
| Borrowers | 8,531 | N/A | 4,626 |
| Savers | 29,449 | N/A | 17,824 |
| Portfolio Outstanding (USD 000) | 2,517,000 | 1,674,000 | 1,259,528 |
| Average Loan (US$) | 216 | N/A | 221 |
| Percentage of Female Clients | 72% | N/A | 75% |
Note: N/A means we don't currently have numbers for that year in that category.