Mr. Mohammed El Haitamy,
Directeur du pôle Finances
dirpf@alamana.org.ma
Phone: +212-537-29-39-49
Fax: +212-537-29-38-99
Web Site: www.alamana.org
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 401,374 | 472,339 | 477,267 |
| Borrowers | 401,374 | 472,339 | 477,267 |
| Savers | 0 | 0 | 0 |
| Portfolio Outstanding (USD 000) | 349,979 | 336,679 | 304,750 |
| Average Loan (US$) | 857 | 1,122 | 722 |
| Percentage of Female Clients | 41% | 44% | 48% |
Note: N/A means we don't currently have numbers for that year in that category.