Ms. Oley Jagne, General Manager
Phone: 220) 439-7063/4
Fax: (220) 439-7062
Email: oleyjagne@hotmail.com
Web Site: gawfa.tripod.com
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 48,897 | 48,350 | 47,076 |
| Borrowers | 62,579 | 20,850 | 18,628 |
| Savers | 48,897 | 48,350 | - |
| Portfolio Outstanding (USD 000) | 448 | 692 | 961 |
| Average Loan (US$) | N/A | 49 | 69 |
| Percentage of Female Clients | 96% | 96% | 96% |
Note: N/A means we don't currently have numbers for that year in that category.