A. K. M. Aminur Rashid Director of Operation
ASA Tower, 23/3 Khilji Road,
Shyamoli, Dhaka-1207, Bangladesh
Tel: +8802 8110934/5; 8119826/8
Fax: +8802 9121861
Email: aminur.rashid@asa.org.bd
asabd@asa.org.bd
Web Site: www.asa.org.bd
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 7,276,677 | 6,599,855 | 6,455,979 |
| Borrowers | 5,877,440 | 5,422,787 | 5,163,279 |
| Savers | 7,276,677 | 6,599,855 | 6,455,979 |
| Portfolio Outstanding (USD 000) | 468,498 | 398,647 | 309,702 |
| Average Loan (US$) | 114 | 116 | 108 |
| Percentage of Female Clients | 71% | 71% | 67% |
Note: N/A means we don't currently have numbers for that year in that category.