A. K. M. Aminur Rashid Director of Operation
ASA Tower, 23/3 Khilji Road,
Shyamoli, Dhaka-1207, Bangladesh
Tel: +8802 8110934/5; 8119826/8
Fax: +8802 9121861
Email: aminur.rashid@asa.org.bd
asabd@asa.org.bd
Web Site: www.asa.org.bd
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 5,498,293 | 7,193,093 | 6,599,855 |
| Borrowers | 4,000,401 | 5,877,440 | 5,422,787 |
| Savers | 5,498,293 | 7,193,093 | 6,599,855 |
| Portfolio Outstanding (USD 000) | 457,597 | 464,423 | 360,326 |
| Average Loan (US$) | 178 | 132 | 116 |
| Percentage of Female Clients | 88% | 71% | 71% |
Note: N/A means we don't currently have numbers for that year in that category.