Taufiq Zahidur Rahman
Deputy Director – Commerce & Technology
tzrahman@sfdw.org
Phone: +880-2-9661222, 9676952
Fax: +880-2-8616388
Web Site: www.sfdw.org
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 393,428 | 246,609 | 156,108 |
| Borrowers | 354,085 | 223,883 | 145,888 |
| Savers | 393,428 | 246,609 | 156,108 |
| Portfolio Outstanding (USD 000) | 33,897 | 22,301 | 16,547 |
| Average Loan (US$) | 96 | 145 | 165 |
| Percentage of Female Clients | 100% | 100% | 100% |
Note: N/A means we don't currently have numbers for that year in that category.