Taufiq Zahidur Rahman
Deputy Director – Commerce & Technology
tzrahman@sfdw.org
Phone: +880-2-9661222, 9676952
Fax: +880-2-8616388
Web Site: www.sfdw.org
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 247,000 | 156,108 | 167,113 |
| Borrowers | 222,300 | 145,888 | 162,219 |
| Savers | 247,000 | 156,108 | 167,113 |
| Portfolio Outstanding (USD 000) | 21,533 | 16,089 | 15,352 |
| Average Loan (US$) | 97 | 165 | 156 |
| Percentage of Female Clients | 100% | 100% | 100% |
Note: N/A means we don't currently have numbers for that year in that category.