Khalid Kabeer
Chief Finance Officer
khalid.kabeer@kashf.org
Phone: 00-92-42-5847815
Fax: (92) 42-571-7197
Web Site: www.kashf.org
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 337,652 | 63,794 | 136,012 |
| Borrowers | 337,652 | 63,794 | 136,012 |
| Savers | 101,296 | N/A | 108,810 |
| Portfolio Outstanding (USD 000) | 63,192 | 51,604 | 25,190 |
| Average Loan (US$) | 140 | 413 | 178 |
| Percentage of Female Clients | 95% | 80% | 99% |
Note: N/A means we don't currently have numbers for that year in that category.