Khalid Kabeer
Chief Finance Officer
khalid.kabeer@kashf.org
Phone: 00-92-42-5847815
Fax: (92) 42-571-7197
Web Site: www.kashf.org
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 219,640 | 234,446 | 194,521 |
| Borrowers | N/A | 319,652 | 295,396 |
| Savers | N/A | 97,960 | 226,366 |
| Portfolio Outstanding (USD 000) | N/A | 44,258 | 51,271 |
| Average Loan (US$) | N/A | 156 | 178 |
| Percentage of Female Clients | 59% | 50% | 56% |
Note: N/A means we don't currently have numbers for that year in that category.