Ms. Dolores M. Torres, President and Chief Executive Officer
Phone: (63) 49-5624-309
Fax: (63) 4956-20009
Email: dtorres@cardbankph.com
Web Site: cardbankph.com
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 381,495 | 252,215 | 514,208 |
| Borrowers | 228,460 | 205,097 | 437,494 |
| Savers | 381,495 | 252,215 | 482,996 |
| Portfolio Outstanding (USD 000) | 30,980 | 20,756 | 47,049 |
| Average Loan (US$) | 136 | 139 | 164 |
| Percentage of Female Clients | 100% | 100% | 100% |
Note: N/A means we don't currently have numbers for that year in that category.