Ms. Dolores M. Torres, President and Chief Executive Officer
Phone: (63) 49-5624-309
Fax: (63) 4956-20009
Email: dtorres@cardbankph.com
Web Site: cardbankph.com
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 849,852 | 117,195 | 284,195 |
| Borrowers | 686,241 | 117,195 | 247,782 |
| Savers | 708,223 | 18,386 | 263,873 |
| Portfolio Outstanding (USD 000) | 57,800 | 47,051 | 22,973 |
| Average Loan (US$) | 85 | 113 | 137 |
| Percentage of Female Clients | 99% | 100% | 91% |
Note: N/A means we don't currently have numbers for that year in that category.