Ms. Marina Okrugina, Head of the Financial Department
okrugina@rwmn.ru
Ms. Ekaterina Butova, CEO
butova@rwmn.ru
Phone: +7 495-695-9812
Fax: +7 495-697-0807
Web Site: www.rwmn.ru
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 3,334 | N/A | 3,382 |
| Borrowers | 3,334 | 3,256 | 3,382 |
| Savers | N/A | 3,256 | 3,382 |
| Portfolio Outstanding (USD 000) | 11,046 | 9,967 | N/A |
| Average Loan (US$) | 3,169 | N/A | 735 |
| Percentage of Female Clients | 63% | 63% | 60% |
Note: N/A means we don't currently have numbers for that year in that category.