Ms. Marina Okrugina, Head of the Financial Department
okrugina@rwmn.ru
Ms. Ekaterina Butova, CEO
butova@rwmn.ru
Phone: +7 495-695-9812
Fax: +7 495-697-0807
Web Site: www.rwmn.ru
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 3,327 | 3,334 | 3,256 |
| Borrowers | 3,327 | 3,334 | 3,256 |
| Savers | 0 | 0 | 0 |
| Portfolio Outstanding (USD 000) | 9,032 | 11,411 | 9,799 |
| Average Loan (US$) | 3,813 | 3,438 | 2,635 |
| Percentage of Female Clients | 65% | 66% | 63% |
Note: N/A means we don't currently have numbers for that year in that category.