Sr. Julio Cesar Miranda, Gerente General
jmiranda@funbodem.org
Phone: +591-3-3352-101
Fax: +591-3-3362-417
Web Site: www.funbodem.org
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 7,786 | 6,518 | 4,954 |
| Borrowers | 7,786 | 6,518 | 4,954 |
| Savers | N/A | N/A | N/A |
| Portfolio Outstanding (USD 000) | 10,042 | 7,715 | 5,387 |
| Average Loan (US$) | 1,110 | 1,043 | 1,007 |
| Percentage of Female Clients | 95% | 72% | 73% |
Note: N/A means we don't currently have numbers for that year in that category.