Sr. Julio Cesar Miranda, Gerente General
jmiranda@funbodem.org
Phone: +591-3-3352-101
Fax: +591-3-3362-417
Web Site: www.funbodem.org
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 7,990 | 7,786 | 6,518 |
| Borrowers | 7,990 | 7,786 | 6,518 |
| Savers | 0 | 0 | 0 |
| Portfolio Outstanding (USD 000) | 11,856 | 10,018 | 7,715 |
| Average Loan (US$) | 1,539 | 1,060 | 1,043 |
| Percentage of Female Clients | 64% | 66% | 72% |
Note: N/A means we don't currently have numbers for that year in that category.