Sra. Rita Cardoso, Executive Maneger
rita@bancodafamilia.org.br
Phone: +55-49-3251-0444
Fax: +55-49-3251-0431
Web Site: www.bancodafamilia.org.br
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 6,480 | 6,386 | 4,222 |
| Borrowers | 6,480 | 6,386 | 4,222 |
| Savers | N/A | N/A | N/A |
| Portfolio Outstanding (USD 000) | 4,890 | 5,154 | 3,461 |
| Average Loan (US$) | 750 | 676 | 646 |
| Percentage of Female Clients | 61% | 64% | 62% |
Note: N/A means we don't currently have numbers for that year in that category.