Sra. Rita Cardoso, Executive Manager
rita@bancodafamilia.org.br
Phone: +55-49-3251-0444
Fax: +55-49-3251-0431
Web Site: www.bancodafamilia.org.br
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 7,562 | 6,480 | 6,386 |
| Borrowers | 7,562 | 6,480 | 6,386 |
| Savers | 0 | 0 | 0 |
| Portfolio Outstanding (USD 000) | 7,851 | 4,824 | 5,212 |
| Average Loan (US$) | 1,038 | 513 | 676 |
| Percentage of Female Clients | 59% | 61% | 64% |
Note: N/A means we don't currently have numbers for that year in that category.