Mr. Das Deba Prashad, Managing Director
info@deltalife.org
Phone: (880) 2-9565033
Fax: (880) 2-956-2219
(www.deltalife.org)
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 1,004,402 | N/A | N/A |
| Borrowers | 59,508 | N/A | N/A |
| Savers | 581,048 | N/A | N/A |
| Portfolio Outstanding (USD 000) | 1,616 | 1,992 | 2,213 |
| Average Loan (US$) | 150 | N/A | N/A |
| Percentage of Female Clients | 54% | N/A | N/A |
Note: N/A means we don't currently have numbers for that year in that category.