Mr. Das Deba Prashad, Managing Director
info@deltalife.org
Phone: (880) 2-9565033
Fax: (880) 2-956-2219
(www.deltalife.org)
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | N/A | 1,004,402 | N/A |
| Borrowers | N/A | 59,508 | N/A |
| Savers | N/A | 581,048 | N/A |
| Portfolio Outstanding (USD 000) | N/A | 1,616 | 1,993 |
| Average Loan (US$) | N/A | 150 | N/A |
| Percentage of Female Clients | N/A | 56% | N/A |
Note: N/A means we don't currently have numbers for that year in that category.