Narendra Prasad, MV Director
mvnarendra@spandanaindia.com
Phone: +91 9396882688
Fax: +91 40 23733962
Web Site: www.spandanaindia.com
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Active Clients | 3,706,906 | 2,432,189 | 1,188,861 |
| Borrowers | 3,360,223 | 2,432,189 | 1,188,861 |
| Savers | 0 | 0 | 0 |
| Portfolio Outstanding (USD 000) | 406,155 | 288,021 | 107,311 |
| Average Loan (US$) | 235 | 232 | 165 |
| Percentage of Female Clients | 94% | 95% | 97% |
Note: N/A means we don't currently have numbers for that year in that category.