Narendra Prasad, MV Director
mvnarendra@spandanaindia.com
Phone: +91 9396882688
Fax: +91 40 23733962
Web Site: www.spandanaindia.com
| Data | 2008 | 2007 | 2006 |
|---|---|---|---|
| Active Clients | 1,239,651 | 916,261 | 916,261 |
| Borrowers | 1,188,861 | 916,261 | 916,261 |
| Savers | N/A | N/A | N/A |
| Portfolio Outstanding (USD 000) | 182,173 | 137,115 | 63,646 |
| Average Loan (US$) | 118 | 98 | 88 |
| Percentage of Female Clients | 97% | 97% | 99% |
Note: N/A means we don't currently have numbers for that year in that category.